Ottawa Titans | 8 |
DDO | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 06, 2022 7:40 PM | Markham Pan Am Centre 1 | Ottawa Titans | DDO |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Titans | 0 | 0 | 0 | 0 |
DDO | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Titans | 0 | 0 | 0 | 0 |
DDO | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Titans | -- |
DDO | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |