Mavericks Red (F) | 12 |
DDO (F) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 08, 2023 12:50 PM | Nepean Sportsplex Pool | Mavericks Red (F) | DDO (F) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mavericks Red (F) | 0 | 0 | 0 | 0 |
DDO (F) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mavericks Red (F) | 0 | 0 | 0 | 0 |
DDO (F) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mavericks Red (F) | -- |
DDO (F) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |