KW Kraken (F) | 12 |
Ottawa Titans (F) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 26, 2023 10:10 AM | TBA | KW Kraken (F) | Ottawa Titans (F) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
KW Kraken (F) | 0 | 0 | 0 | 0 | 0 |
Ottawa Titans (F) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
KW Kraken (F) | 0 | 0 | 0 | 0 | 0 |
Ottawa Titans (F) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KW Kraken (F) | -- |
Ottawa Titans (F) | -- |
No Officials Entered |