CAMO | 16 |
Ottawa Titans | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 08, 2022 10:30 AM | Markham Pan Am Centre 1 | CAMO | Ottawa Titans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAMO | 0 | 0 | 0 | 0 |
Ottawa Titans | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAMO | 0 | 0 | 0 | 0 |
Ottawa Titans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO | -- |
Ottawa Titans | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |