Mavericks Red | 11 |
DDO | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 08, 2023 5:30 PM | Nepean Sportsplex Pool | Mavericks Red | DDO |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mavericks Red | 0 | 0 | 0 | 0 |
DDO | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mavericks Red | 0 | 0 | 0 | 0 |
DDO | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mavericks Red | -- |
DDO | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |