South Central | 7 |
Shadow | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 26, 2023 12:30 PM | TBA | South Central | Shadow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Central | 0 | 0 | 0 | 0 |
Shadow | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Central | 0 | 0 | 0 | 0 |
Shadow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
South Central | -- |
Shadow | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |