CAMO 1 | 7 |
Mavericks Black | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 26, 2023 1:40 PM | TBA | CAMO 1 | Mavericks Black |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO 1 | 0 | 0 | 0 | 0 | 0 |
Mavericks Black | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO 1 | 0 | 0 | 0 | 0 | 0 |
Mavericks Black | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO 1 | -- |
Mavericks Black | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |