Canada (Femmes) | 5 |
É.U. (Femmes) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 03, 2022 4:40 AM | TBA | Canada (Femmes) | É.U. (Femmes) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada (Femmes) | 0 | 0 | 0 | 0 |
É.U. (Femmes) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada (Femmes) | 0 | 0 | 0 | 0 |
É.U. (Femmes) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canada (Femmes) | -- |
É.U. (Femmes) | -- |
No Officials Entered |