Canada (Femmes) | 16 |
Brésil (Femmes) | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 04, 2023 11:45 AM | TBA | Canada (Femmes) | Brésil (Femmes) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada (Femmes) | 0 | 0 | 0 | 0 |
Brésil (Femmes) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada (Femmes) | 0 | 0 | 0 | 0 |
Brésil (Femmes) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canada (Femmes) | -- |
Brésil (Femmes) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |